Not in effect yet
Vettro hasn't launched. This page takes effect on the effective date below, once the highlighted business details in square brackets are filled in.
Sub-processors
Version 2026-10-29.1 · Effective date: [effective date] · Applies to Vettro, run by Sheldon Lines, trading as Vettro
In short
- These are the outside services that handle personal information for us, what each does, and where data may be stored.
- Each one works under a contract that limits it to doing that job for us and protecting the data.
- News and calendar sources are listed too, but they receive no personal information about you.
- We'll update this list before adding a new sub-processor.
This summary helps you read the page. The full text below is what applies.
1. Services that handle personal information
A “sub-processor” is a company we use to provide Vettro that handles personal information on our behalf. Each one works under a contract (a data processing agreement) that limits it to doing that job for us and requires it to keep the data secure.
| Provider | What they do for us | Personal information involved | Where data may be stored |
|---|---|---|---|
| Supabase | Accounts, login and our database (your profile, settings, the markets you chose, how many questions you asked each day, and terms acceptance), and sending sign-up and password emails until our email provider is set up | Account and Web App data; your email address and the email's content | European Union: Ireland (AWS eu-west-1) |
| Netlify | Hosting the Vettro website | Technical data (IP address, browser, request logs) | Global network of servers; the website's server code runs in the United States (Ohio) |
| [Engine hosting provider] | Running the Vettro engine (gathering and summarising news, events and official results) | None: the engine works on market information, not on your account | [confirm at setup] |
| Anthropic | AI processing: market briefs and news summaries, and answering "Ask about this market" questions | The questions you type (never your name, email or account) | United States |
| Paddle | Payments, as merchant of record. Paddle is an independent controller of the payment and billing data it collects, under its own privacy policy | Name, email, country, payment details (held by Paddle, not us) | United Kingdom-based; processing may also take place elsewhere [confirm against Paddle's terms] |
| Resend (from launch) | Sending sign-up, password reset, renewal reminder and product news emails | Email address, email content | United States |
| "Continue with Google" sign-in, only if you choose it | Your Google name, email and profile picture | Global |
When data is stored outside your country, we use the safeguards described in our Privacy Policy (section 6, International transfers).
2. News and calendar sources
These sources supply the news and events Vettro shows. They receive no personal information about you: Vettro requests information about markets, not about people. They're listed here so you know where content comes from. Vettro uses no market-price providers: it shows no market prices.
| Provider | What they supply |
|---|---|
| The GDELT Project | Finding news articles about the markets traders watch: the link, the publisher's name and the time (Vettro writes its own one-line summary) |
| Central banks and statistics offices | Economic calendar dates and official announcements (the Federal Reserve, ECB, Bank of England, Bank of Japan, Bank of Canada, Reserve Bank of Australia, Swiss National Bank, South African Reserve Bank, U.S. Bureau of Labor Statistics and the UK's Office for National Statistics). Where a bank's terms don't allow its headlines to be reused (the Bank of England, Bank of Japan, Swiss National Bank and South African Reserve Bank), Vettro shows only the time, a link and its own one-line summary |
| Other official sources | The U.S. Department of the Treasury (press releases), the U.S. Energy Information Administration and OPEC (energy reports and meetings), companies' own investor-relations announcements (results dates), and stock exchanges' holiday calendars |
| Official statistics | Economic figures for Central Banks, Trend Analysis and the Economic Scoreboard: the U.S. Bureau of Labor Statistics, the Federal Reserve, the ECB Data Portal, the UK's Office for National Statistics (Open Government Licence), the Bank of Canada (available free at bankofcanada.ca), the BIS (central bank policy rates for the Bank of England, Bank of Japan, SNB, RBA, RBNZ and SARB) and the OECD (figures for Japan, Switzerland, Canada, Australia, New Zealand, South Africa and China, and growth). Each figure is credited and linked to its publisher |
See the Third-party Content notice for how we use their content.
3. Changes to this list
We'll update this page, with its version date, before a new sub-processor starts handling personal information. If the change is significant (for example, a new provider that stores your plans, or a new country where data is stored), we'll also tell you by email at least 30 days in advance. Questions: [privacy email — privacy@domain].